Success Stories
- Publication
- News Letter
- On farm Trials
- Front Line Demonstration
- Major Farming System
- Priority Thrust Area
- Other Extension Activities
- Success Stories
- Success stories of KVK from ICAR-ATARI (Zone-III)
- Proforma Annual Report for the Year 2021
- Proforma Annual Report for the Year 2019-2020
- Proforma Annual Report for the Year 2018-2019
- Proforma Annual Report for the Year 2015-2016
Related Links
- Meghalaya Agriculture Portal
- ICAR Zone III Portal
- Indian Council of Agriculture Research
- Meghalaya Marketing Portal
- Meghalaya Portal
- KVK Ribhoi
- KVK West Khasi Hills
- KVK West Garo Hills
Last Updated on 11-02-2020
On farm Trails ::: What is it?
| Crop | Farming Situation | Problem Diagnosed | Title of OFT | 
|---|---|---|---|
| Broccoli | Rainfed | Low cropping intensity | Exotic vegetable production | 
| King Chilli | Rainfed | Lack of knowledge of cultivation of low volume, high value crop | Production of low volume, high value crop | 
| Gerbera | Rainfed | Low income generation | Production of potential ornamentals | 
| Tomato | Rainfed | Fruit Borer | Use of Trichocards (Trichogramma chilonis) for controlling tomato fruit borer | 
| Pea | Rainfed | Rhizoctonia rot | Use of bio-pesticide for controlling Rhizoctonia rot | 
| Rice | Rainfed | Lack of knowledge of scientific method of cultivation | Evaluation of 3 Upland rice cultivars (SARS - series) and 1 lowland | 
| Rice | Rainfed | Unavailability of labour& higher cost for land preparation (tillage) and soil degradation. | Resource conservation technologies in rice based cropping system | 
| Lentil/ Pea | Rainfed | Low crop intensity with fallowing of field after rice. | Zero tillage of lentil/ pea | 
| Groundnut | Rainfed | Lack of knowledge of scientific method of cultivation. | Groundnut ICGS-76 | 
| Maize | Rainfed | Low yield of local maize varieties, poor nutritional status of farm children. | Performance of HQPM 1 variety under both kharif and rabi seasons of the District. | 
On Farm Trials of Extension
| Sl. No. | Thematic Area | Details of Technology | Source and Year | 
|---|---|---|---|
| 1 | Benchmark Survey (PRA etc) | Assessment and identification of problems in marketing agril products through PRA technique. | ZPD, ICAR, Zone III, 2009 | 
| 2 | Impact Assessment | Evaluation of technological gap in villages where FLD on popularization of ginger var. Nadia were conducted during 2011-12 | ZPD, ICAR, Zone III, 2009 | 
| 3 | Technology Backstopping | Technology backstopping on Production of low volume high value crops | ZPD, ICAR, Zone III, 2009 | 
| 4 | Dissemination time/ Loss of technologies | Assessment of various group extension method of technology dissemination | ZPD, ICAR, Zone III, 2009 | 







 
                    